$405,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, 1 st Floor, Laundry Room |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas Log |
| Appliances | Electric Water Heater, Electric Cooktop, Dishwasher, Dryer, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Washer |
| Other Interior Features | 1 st Floor Bedroom, 1 st Floor Master Bedroom, Bonus Room/Finish, Entrance Foyer, Family Room, Fitness Room, 10 Ft Ceiling, 9 Ft Ceiling, Ceiling Fan(s), Coffered Ceiling(s), Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | City Water |
| ROOF | Shingle, Roof Age 0-5 Years |
| Lot Features | Hardwood Trees, Open Lot |
| Parking | Parking Pad, Garage |
| Heat type | Dual Zone Heat, Electric |
| Air Conditioning | Dual Zone A/C |
| Sewer | Septic Tank |
| Substructure | Vinyl Ext |
| Other Exterior Features | Rain Gutters, Covered Porch, Screen Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,509 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 2385718 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnston - Polenta |
| MIDDLE SCHOOL | Johnston – Swift Creek |
| HIGH SCHOOL | Johnston - Cleveland |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $2,225/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect