| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Kitchen | Main Floor |
| Laundry Room | Second Floor |
| Flooring | Hardwood |
| Fireplace | Gas Fireplace |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Lot Features | fenced |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,731 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| Type | Residential |
| Year Built | 2024 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect