$425,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Eat-in Kitchen |
Laundry Room | Electric Dryer Hookup, 2 nd Floor |
Flooring | Carpet, Laminate, Tile |
Fireplace | Gas Log, Family Room |
Appliances | Gas Water Heater, Electric Cooktop, Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Filter |
Other Interior Features | Entrance Foyer, Family Room, Media Room, 10 Ft Ceiling, 9 Ft Ceiling, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
ROOF | Roof Age 11 Years |
Lot Features | Landscaped |
Parking | Entry/Front, Garage, Garage Door Opener |
Heat type | Forced Air, Gas Pack, Natural Gas |
Air Conditioning | Dual Zone A/C |
Sewer | City Sewer |
Substructure | Brick Front, Vinyl Ext |
Status | Sold |
---|---|
LIVING SPACE | 2,355 Sq.Ft. |
LOT SIZE | 8,842.68 Sq.Ft. |
MLS® ID | 2408738 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $2,697/yr |
HOA Fees | $25/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect