$333,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Range, Electric Water Heater |
Other Interior Features | Bathtub Only, Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Shower Only |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Concrete, Driveway, Garage |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,385 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 2458369 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Barwell |
MIDDLE SCHOOL | Wake - East Garner |
HIGH SCHOOL | Wake - South Garner |
SALES PRICE | $333,500 |
---|---|
REAL ESTATE TAXES | $164,159/yr |
HOA Fees | $184/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect