$1,800,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood, Stone, Tile |
Fireplace | Family Room, Fire Pit, Gas, Gas Log, Great Room, Living Room |
Appliances | Bar Fridge, Built-In Gas Range, Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, Exhaust Fan, Freezer, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Purifier |
Other Interior Features | Bar, Bathtub/Shower Combination, Beamed Ceilings, Bidet, Ceiling Fan(s), Central Vacuum, Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Smooth Ceilings, Sound System, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wet Bar |
Stories | 3 |
---|---|
Garage Space | 4.0 |
Water Source | Well |
POOL | Cabana, Fenced, Filtered, Gas Heat, Gunite, In Ground, Outdoor Pool, Private, Salt Water, Waterfall, See Remarks |
ROOF | Aluminum, Shingle |
Lot Features | Garden, Private, Sprinklers In Rear, Views, Waterfront |
Parking | Additional Parking, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Oversized |
Heat type | Forced Air, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Septic Tank |
Substructure | Block |
Disability Features | Accessible Doors, Accessible Windows, Common Area, Reinforced Floors |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Barbecue, Built-in Barbecue, Courtyard, Fenced Yard, Fire Pit, Garden, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Playground, Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Smart Irrigation |
Status | Pending |
---|---|
LIVING SPACE | 5,780 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 10096415 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Contemporary, Traditional, Transitional |
Water Frontage | Lake, Lake Front, Pond |
View Description | Lake, Pool |
ELEMENTARY SCHOOL | Wake - Yates Mill |
MIDDLE SCHOOL | Wake - Dillard |
HIGH SCHOOL | Wake - Middle Creek |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $7,951/yr |
HOA Fees | $700/yr |
Zoning | RA |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect