$4,250,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Vinyl, Marble, Tile |
| Appliances | Bar Fridge, Built-In Gas Oven, Built-In Gas Range, Built-In Range, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Washer, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Heater, Water Softener |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Camera(s)/Recording, Smart Light(s), Smooth Ceilings, Stone Counters, Track Lighting, Walk-In Shower, Wet Bar |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Metal |
| Lot Features | Landscaped, Native Plants, Pasture, Rolling Slope |
| Parking | Asphalt, Driveway, Garage |
| Heat type | Fireplace(s), Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Concrete, Block, Brick/Mortar, Concrete Perimeter, Stem Walls, Stone |
| Disability Features | Accessible Central Living Area, Reinforced Floors, Smart Technology |
| HOA Amenities | Maintenance Grounds, Road Maintenance, Security |
| Other Exterior Features | Rain Gutters |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 4,959 Sq.Ft. |
| TOTAL AREA | 4,959 Sq.Ft. |
| LOT SIZE | 1.2 Acres |
| MLS® ID | 10157080 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Modern, Rustic, Traditional |
| View Description | Hills, Panoramic, Trees/Woods, Valley |
| ELEMENTARY SCHOOL | To Be Added |
| MIDDLE SCHOOL | To Be Added |
| HIGH SCHOOL | To Be Added |
| SALES PRICE | $4,250,000 |
|---|---|
| REAL ESTATE TAXES | $4,806/yr |
| HOA Fees | $5,050/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect