$398,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Eat-in Kitchen |
| Laundry Room | 1 st Floor |
| Flooring | Carpet, Vinyl |
| Appliances | Tankless Water Heater, Water Htr Age 3-6 Yrs, Water Heater, Electric Cooktop, Dishwasher, Disposal |
| Other Interior Features | 1 st Floor Bedroom, 1 st Floor Master Bedroom, Family Room, 10 Ft Ceiling, 9 Ft Ceiling, Tray Ceiling(s), Smooth Ceilings, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | City Water |
| POOL | Swim Pool/Priv Com |
| ROOF | Roof Age 0-5 Years |
| Lot Features | Open Lot |
| Parking | Garage |
| Heat type | Forced Air, Heat Age 3-6 Yrs, Natural Gas |
| Air Conditioning | Central Air, A/C Age 3-6 Years |
| Sewer | City Sewer |
| Substructure | Vinyl Ext |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,239 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 2399645 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Fuquay Varina |
| MIDDLE SCHOOL | Wake - Fuquay Varina |
| HIGH SCHOOL | Wake - Fuquay Varina |
| SALES PRICE | $398,000 |
|---|---|
| REAL ESTATE TAXES | $3,064/yr |
| HOA Fees | $190/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect