$368,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room, Gas Log, Propane |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Bathtub Only, Ceiling Fan(s), Dining L, Eat-in Kitchen, High Ceilings, Shower Only, Soaking Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Corner Lot, Landscaped |
| Parking | Concrete, Driveway, Garage |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,867 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 2451914 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Barwell |
| MIDDLE SCHOOL | Wake - East Garner |
| HIGH SCHOOL | Wake - South Garner |
| SALES PRICE | $368,000 |
|---|---|
| REAL ESTATE TAXES | $1,961/yr |
| HOA Fees | $40/3 mos |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect