$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Vinyl, Tile |
Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Microwave, Tankless Water Heater |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Master Downstairs, Quartz Counters, Recessed Lighting, Smart Thermostat, Smooth Ceilings, Soaking Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Many Trees, Native Plants, Wooded |
Heat type | ENERGY STAR Qualified Equipment, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Brick/Mortar |
Disability Features | Accessible Entrance, Level Flooring |
Other Exterior Features | Private Yard, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,690 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 10092955 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Craftsman, Traditional |
ELEMENTARY SCHOOL | Wake - Jeffreys Grove |
MIDDLE SCHOOL | Wake - Carroll |
HIGH SCHOOL | Wake - Sanderson |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $1,386/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect