$260,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | 2 nd Floor, In Hall |
Flooring | Carpet, Hardwood |
Fireplace | Gas Log |
Appliances | Water Htr Age 0-3 Yrs, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
Other Interior Features | Entrance Foyer, Family Room, 9 Ft Ceiling, Pantry |
Stories | 2 |
---|---|
Water Source | City Water |
ROOF | Shingle |
Parking | Parking Lot |
Heat type | Dual Zone Heat, Natural Gas |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Fiber Cement |
Status | Sold |
---|---|
LIVING SPACE | 1,394 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 2378890 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Smith |
MIDDLE SCHOOL | Wake - North Garner |
HIGH SCHOOL | Wake - Garner |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $2,038/yr |
HOA Fees | $85/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect