$290,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Eat-in Kitchen |
| Laundry Room | 1 st Floor |
| Flooring | Carpet |
| Fireplace | Wood Burning |
| Appliances | Electric Water Heater, Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Shingle, Roof Age 6-10 Years |
| Lot Features | Hardwood Trees, Open Lot |
| Parking | DW/Gravel |
| Heat type | Heat Pump, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Fiber Cement |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,443 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 2399866 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Rand Road |
| MIDDLE SCHOOL | Wake - North Garner |
| HIGH SCHOOL | Wake - South Garner |
| SALES PRICE | $290,500 |
|---|---|
| REAL ESTATE TAXES | $1,197/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect